Usage Statistics for paulspond.site.aplus.net

Summary Period: July 2011
Generated 01-Aug-2011 04:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 770101
Total Files 715831
Total Pages 61602
Total Visits 36383
Total KBytes 45428052
Total Unique Sites 46254
Total Unique URLs 2043
Total Unique Referrers 10655
Total Unique Usernames 1
Total Unique User Agents 2765
. Avg Max
Hits per Hour 1035 8712
Hits per Day 24841 42148
Files per Day 23091 40715
Pages per Day 1987 3293
Visits per Day 1173 1978
KBytes per Day 1465421 1967008
Hits by Response Code
Undefined response code 3
Code 200 - OK 715831
Code 206 - Partial Content 8019
Code 301 - Moved Permanently 30
Code 302 - Found 9
Code 304 - Not Modified 14512
Code 401 - Unauthorized 44
Code 403 - Forbidden 5
Code 404 - Not Found 31632
Code 405 - Method Not Allowed 7
Code 415 - Unsupported Media Type 3
Code 416 - Requested Range Not Satisfiable 6

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 27952 3.63% 25498 3.56% 1932 3.14% 1210 3.33% 1777 3.84% 1489279 3.28%
2 30702 3.99% 28908 4.04% 2135 3.47% 1388 3.81% 1879 4.06% 1503175 3.31%
3 25111 3.26% 23409 3.27% 2110 3.43% 1347 3.70% 1793 3.88% 1559985 3.43%
4 23298 3.03% 21832 3.05% 1884 3.06% 1219 3.35% 1786 3.86% 1208564 2.66%
5 22639 2.94% 20875 2.92% 1867 3.03% 1191 3.27% 1767 3.82% 1427252 3.14%
6 23483 3.05% 21876 3.06% 1929 3.13% 1227 3.37% 1918 4.15% 1322016 2.91%
7 25930 3.37% 24415 3.41% 2100 3.41% 1339 3.68% 1944 4.20% 1440146 3.17%
8 23945 3.11% 22377 3.13% 2133 3.46% 1279 3.52% 1873 4.05% 1534079 3.38%
9 34572 4.49% 32145 4.49% 2545 4.13% 1583 4.35% 2121 4.59% 1742542 3.84%
10 40598 5.27% 38019 5.31% 3293 5.35% 1978 5.44% 2325 5.03% 1834992 4.04%
11 28389 3.69% 26015 3.63% 2404 3.90% 1455 4.00% 1922 4.16% 1543526 3.40%
12 24693 3.21% 23140 3.23% 2290 3.72% 1305 3.59% 1893 4.09% 1463305 3.22%
13 23022 2.99% 21512 3.01% 1965 3.19% 1278 3.51% 1970 4.26% 1952039 4.30%
14 24204 3.14% 21750 3.04% 2040 3.31% 1205 3.31% 1922 4.16% 1594581 3.51%
15 20348 2.64% 19131 2.67% 1614 2.62% 960 2.64% 1935 4.18% 1967008 4.33%
16 21988 2.86% 20528 2.87% 1616 2.62% 985 2.71% 1577 3.41% 1318477 2.90%
17 25642 3.33% 24083 3.36% 1796 2.92% 1099 3.02% 1617 3.50% 1492437 3.29%
18 23089 3.00% 21424 2.99% 1573 2.55% 987 2.71% 1649 3.57% 1539340 3.39%
19 20223 2.63% 18850 2.63% 1399 2.27% 902 2.48% 1603 3.47% 1249190 2.75%
20 26261 3.41% 24323 3.40% 1489 2.42% 953 2.62% 1754 3.79% 1553358 3.42%
21 20856 2.71% 19413 2.71% 1459 2.37% 932 2.56% 1495 3.23% 1209540 2.66%
22 16896 2.19% 15567 2.17% 1590 2.58% 914 2.51% 1412 3.05% 1419467 3.12%
23 18514 2.40% 16978 2.37% 1710 2.78% 891 2.45% 2190 4.73% 1429284 3.15%
24 17226 2.24% 15682 2.19% 1429 2.32% 866 2.38% 1826 3.95% 1057762 2.33%
25 23540 3.06% 20481 2.86% 1856 3.01% 1030 2.83% 1655 3.58% 1473333 3.24%
26 26589 3.45% 24095 3.37% 1802 2.93% 1134 3.12% 1699 3.67% 1503043 3.31%
27 26669 3.46% 24953 3.49% 1754 2.85% 1108 3.05% 1742 3.77% 1409092 3.10%
28 22286 2.89% 21005 2.93% 1552 2.52% 1030 2.83% 1560 3.37% 1282069 2.82%
29 20388 2.65% 19065 2.66% 2676 4.34% 859 2.36% 1336 2.89% 997941 2.20%
30 18900 2.45% 17767 2.48% 2787 4.52% 959 2.64% 1473 3.18% 1212797 2.67%
31 42148 5.47% 40715 5.69% 2873 4.66% 1808 4.97% 2277 4.92% 1698436 3.74%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1445 44822 5.82% 1359 42142 5.89% 101 3134 5.09% 65543 2031847 4.47%
1 1198 37152 4.82% 1119 34705 4.85% 92 2868 4.66% 58829 1823696 4.01%
2 1045 32423 4.21% 972 30161 4.21% 113 3507 5.69% 56756 1759437 3.87%
3 692 21467 2.79% 640 19870 2.78% 55 1733 2.81% 46829 1451705 3.20%
4 521 16174 2.10% 458 14228 1.99% 43 1339 2.17% 42216 1308698 2.88%
5 477 14813 1.92% 438 13581 1.90% 53 1643 2.67% 38539 1194711 2.63%
6 435 13495 1.75% 396 12298 1.72% 46 1444 2.34% 44478 1378815 3.04%
7 466 14455 1.88% 426 13212 1.85% 68 2130 3.46% 38923 1206608 2.66%
8 477 14806 1.92% 435 13511 1.89% 46 1451 2.36% 40830 1265735 2.79%
9 589 18287 2.37% 537 16649 2.33% 48 1488 2.42% 50760 1573553 3.46%
10 771 23912 3.11% 708 21951 3.07% 67 2091 3.39% 62539 1938717 4.27%
11 919 28494 3.70% 852 26439 3.69% 84 2634 4.28% 66343 2056642 4.53%
12 1094 33938 4.41% 1019 31609 4.42% 77 2414 3.92% 66636 2065712 4.55%
13 1180 36586 4.75% 1092 33866 4.73% 91 2827 4.59% 74460 2308253 5.08%
14 1147 35573 4.62% 1072 33235 4.64% 90 2813 4.57% 77179 2392559 5.27%
15 1250 38759 5.03% 1163 36055 5.04% 85 2644 4.29% 81145 2515490 5.54%
16 1244 38567 5.01% 1138 35306 4.93% 88 2747 4.46% 85434 2648453 5.83%
17 1253 38873 5.05% 1162 36026 5.03% 103 3211 5.21% 80132 2484097 5.47%
18 1216 37724 4.90% 1125 34889 4.87% 90 2805 4.55% 68397 2120292 4.67%
19 1195 37059 4.81% 1119 34693 4.85% 96 2979 4.84% 60056 1861737 4.10%
20 1384 42925 5.57% 1277 39601 5.53% 100 3107 5.04% 55215 1711657 3.77%
21 1633 50623 6.57% 1536 47620 6.65% 117 3647 5.92% 70271 2178404 4.80%
22 1484 46006 5.97% 1405 43559 6.09% 107 3327 5.40% 60699 1881670 4.14%
23 1715 53168 6.90% 1633 50625 7.07% 116 3619 5.87% 73212 2269566 5.00%

Top 30 of 2043 Total URLs
# Hits KBytes URL
1 55888 7.26% 1251108 2.75% /
2 12491 1.62% 7620 0.02% /pondstylesheet.css
3 7101 0.92% 4287 0.01% /ppjstylesheet.css
4 2870 0.37% 99482 0.22% /images/toneloc.swf
5 1451 0.19% 46927 0.10% /writing8.html
6 824 0.11% 9650910 21.24% /images/FunkyWildColdMedinaThing.flv
7 812 0.11% 4226 0.01% /ArcticExternalAll.swf
8 437 0.06% 72703 0.16% /allentries.php
9 351 0.05% 259 0.00% /pprss.xml
10 303 0.04% 1434 0.00% /statesofconfusion.html
11 246 0.03% 1224 0.00% /bio.html
12 181 0.02% 1010 0.00% /buy.html
13 178 0.02% 818 0.00% /other.html
14 136 0.02% 407834 0.90% /gagatrash.swf
15 98 0.01% 15 0.00% /statesofconfusion/
16 83 0.01% 88 0.00% /link.html
17 83 0.01% 2490 0.01% /writing6.html
18 77 0.01% 3139 0.01% /writing4a.html
19 76 0.01% 12 0.00% /linkindex.html
20 75 0.01% 15 0.00% /shareprocess.php
21 72 0.01% 3656 0.01% /writing14.html
22 68 0.01% 1861 0.00% /writing3.html
23 64 0.01% 350 0.00% /phpmyadmin/tbl_change.php
24 62 0.01% 835 0.00% /privacy.php
25 58 0.01% 1109 0.00% /writing12.html
26 55 0.01% 2822 0.01% /writing13.html
27 52 0.01% 896 0.00% /writingsexyfruit.html
28 50 0.01% 392 0.00% /phpmyadmin/tbl_replace.php
29 50 0.01% 6558 0.01% /writing16.html
30 38 0.00% 719 0.00% /writing1.html

Top 10 of 2043 Total URLs By KBytes
# Hits KBytes URL
1 824 0.11% 9650910 21.24% /images/FunkyWildColdMedinaThing.flv
2 55888 7.26% 1251108 2.75% /
3 136 0.02% 407834 0.90% /gagatrash.swf
4 11 0.00% 253105 0.56% /MSNBC3.mov
5 2870 0.37% 99482 0.22% /images/toneloc.swf
6 437 0.06% 72703 0.16% /allentries.php
7 1 0.00% 66930 0.15% /m2.pdf
8 1451 0.19% 46927 0.10% /writing8.html
9 17 0.00% 30024 0.07% /journalimages/ddrvideo.mov
10 12491 1.62% 7620 0.02% /pondstylesheet.css

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 55888 7.26% 33190 92.32% /
2 1451 0.19% 1332 3.71% /writing8.html
3 303 0.04% 106 0.29% /statesofconfusion.html
4 246 0.03% 96 0.27% /bio.html
5 181 0.02% 72 0.20% /buy.html
6 98 0.01% 68 0.19% /statesofconfusion/
7 178 0.02% 61 0.17% /other.html
8 83 0.01% 59 0.16% /writing6.html
9 77 0.01% 47 0.13% /writing4a.html
10 72 0.01% 46 0.13% /writing14.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 55888 7.26% 32955 92.09% /
2 1451 0.19% 1321 3.69% /writing8.html
3 246 0.03% 126 0.35% /bio.html
4 303 0.04% 125 0.35% /statesofconfusion.html
5 181 0.02% 90 0.25% /buy.html
6 178 0.02% 77 0.22% /other.html
7 83 0.01% 61 0.17% /writing6.html
8 98 0.01% 52 0.15% /statesofconfusion/
9 83 0.01% 51 0.14% /link.html
10 72 0.01% 47 0.13% /writing14.html

Top 30 of 46254 Total Sites
# Hits Files KBytes Visits Hostname
1 4177 0.54% 1321 0.18% 68985 0.15% 63 0.17% pool-173-55-148-70.lsanca.fios.verizon.net
2 2732 0.35% 2650 0.37% 60927 0.13% 925 2.54% msnbot-157-55-116-42.search.msn.com
3 1654 0.21% 1572 0.22% 80049 0.18% 8 0.02% 69.25.102.240
4 1562 0.20% 164 0.02% 7968 0.02% 9 0.02% imparser05.yandex.ru
5 1339 0.17% 1230 0.17% 39337 0.09% 110 0.30% c-71-202-243-112.hsd1.ca.comcast.net
6 1256 0.16% 1256 0.18% 39220 0.09% 0 0.00% ws556-fe.multiply.com
7 1249 0.16% 212 0.03% 7913 0.02% 4 0.01% 55.sub-174-253-132.myvzw.com
8 1248 0.16% 1145 0.16% 28418 0.06% 334 0.92% spider93.yandex.ru
9 978 0.13% 931 0.13% 23273 0.05% 5 0.01% sr324.2dayhost.com
10 933 0.12% 482 0.07% 1 0.00% 0 0.00% 194.153.113.14
11 894 0.12% 613 0.09% 14672 0.03% 323 0.89% 208-115-111-74-reverse.wowrack.com
12 722 0.09% 633 0.09% 30206 0.07% 16 0.04% 38.96.245.130
13 699 0.09% 649 0.09% 14799 0.03% 148 0.41% h-97-180.scoutjet.com
14 660 0.09% 432 0.06% 9350 0.02% 305 0.84% b3091296.crawl.yahoo.net
15 653 0.08% 188 0.03% 23915 0.05% 2 0.01% 207-170-230-14.static.twtelecom.net
16 581 0.08% 574 0.08% 14794 0.03% 198 0.54% bm2.mx.stumbleupon.com
17 548 0.07% 402 0.06% 35591 0.08% 12 0.03% cpe-065-188-182-216.triad.res.rr.com
18 539 0.07% 509 0.07% 11714 0.03% 17 0.05% ec2-50-17-21-179.compute-1.amazonaws.com
19 513 0.07% 510 0.07% 18263 0.04% 16 0.04% adsl-75-49-221-61.dsl.emhril.sbcglobal.net
20 477 0.06% 6 0.00% 0 0.00% 0 0.00% 194.153.113.12
21 465 0.06% 268 0.04% 5567 0.01% 4 0.01% 182.sub-174-253-146.myvzw.com
22 430 0.06% 55 0.01% 1896 0.00% 5 0.01% 207-229-146-39.c3-0.drb-ubr1.chi-drb.il.cable.rcn.com
23 428 0.06% 169 0.02% 8540 0.02% 11 0.03% cpe-76-170-24-162.socal.res.rr.com
24 414 0.05% 163 0.02% 35930 0.08% 1 0.00% c-24-98-5-224.hsd1.ga.comcast.net
25 408 0.05% 289 0.04% 18633 0.04% 36 0.10% host113-27-dynamic.250-95-r.retail.telecomitalia.it
26 400 0.05% 397 0.06% 8814 0.02% 156 0.43% h-97-223.scoutjet.com
27 398 0.05% 367 0.05% 42980 0.09% 6 0.02% 24.140.132.106
28 384 0.05% 361 0.05% 7318 0.02% 119 0.33% 174.136.26.114
29 363 0.05% 329 0.05% 20335 0.04% 2 0.01% adsl-99-141-62-243.dsl.chcgil.sbcglobal.net
30 360 0.05% 328 0.05% 5767 0.01% 32 0.09% 213.186.122.2.utel.net.ua

Top 10 of 46254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176 0.02% 170 0.02% 249022 0.55% 1 0.00% static.kpn.net
2 57 0.01% 51 0.01% 104292 0.23% 0 0.00% dhcp-077-251-221-249.chello.nl
3 257 0.03% 176 0.02% 85234 0.19% 6 0.02% cpe-76-168-51-105.socal.res.rr.com
4 45 0.01% 40 0.01% 81798 0.18% 0 0.00% ip4da65124.direct-adsl.nl
5 1654 0.21% 1572 0.22% 80049 0.18% 8 0.02% 69.25.102.240
6 4177 0.54% 1321 0.18% 68985 0.15% 63 0.17% pool-173-55-148-70.lsanca.fios.verizon.net
7 79 0.01% 74 0.01% 68866 0.15% 58 0.16% crawl-66-249-71-216.googlebot.com
8 39 0.01% 33 0.00% 67483 0.15% 0 0.00% 5351a79b.cm-6-2c.dynamic.ziggo.nl
9 46 0.01% 28 0.00% 63189 0.14% 0 0.00% rt123bb121-212-194.routit.net
10 2732 0.35% 2650 0.37% 60927 0.13% 925 2.54% msnbot-157-55-116-42.search.msn.com

Top 30 of 10655 Total Referrers
# Hits Referrer
1 314629 40.86% http://www.paulspond.com/index.php
2 202839 26.34% http://www.paulpjury.com/index.php
3 58386 7.58% - (Direct Request)
4 35016 4.55% http://www.paulspond.com/writing8.html
5 18180 2.36% http://paulpjury.com/
6 17941 2.33% http://www.manolith.com/2009/11/30/the-10-hottest-teachers-to-hook-up-with-students-and-the-5-ugliest-ones/
7 11439 1.49% http://www.paulspond.com/
8 9873 1.28% http://www.stumbleupon.com/refer.php
9 9472 1.23% http://www.paulpjury.com/
10 4022 0.52% http://www.manolith.com/2009/08/31/15-most-ridiculous-car-mods/
11 3455 0.45% http://www.taringa.net/posts/humor/4879736/Facebook-de-famosos-Vol_2.html
12 3275 0.43% http://www.google.com/imgres
13 3251 0.42% http://www.stumbleupon.com/su/3Gavrg/www.paulpjury.com/index.php
14 3169 0.41% http://www.paulpjury.com/statesofconfusion.html
15 2263 0.29% http://www.stumbleupon.com/su/4kURPA/www.paulspond.com/index.php
16 2205 0.29% http://www.manolith.com/2010/03/30/big-ass-easter-eggs-a-gallery/
17 1946 0.25% http://www.stumbleupon.com/su/1Leyxi/www.paulspond.com/index.php
18 1709 0.22% http://www.stumbleupon.com/toolbar/litebar.php
19 1695 0.22% http://www.stumbleupon.com//refer.php
20 1565 0.20% http://www.manolith.com/2009/11/25/15-hilarious-porn-titles-based-on-actual-movies/
21 1479 0.19% http://www.manolith.com/2009/11/03/12-strange-sexy-halloween-costumes-i-saw-this-year-recap/
22 1379 0.18% http://www.manolith.com/2009/10/13/the-10-biggest-misconceptions-we-learn-in-school/
23 1259 0.16% https://www.google.com/accounts/ClientLogin
24 1228 0.16% http://paulpjury.com/bio.html
25 1130 0.15% http://www.taringa.net/posts/humor/1905700/Fail_-WTF-Eamp_-Owned-_Megapost_.html
26 1121 0.15% http://paulspond.com/
27 980 0.13% http://www.google.co.uk/imgres
28 969 0.13% http://forum.bodybuilding.com/showthread.php
29 963 0.13% http://www.manolith.com/2009/09/08/23-photos-of-people-right-after-being-hit-in-the-nuts/
30 937 0.12% http://www.paulspond.com/writing16.html

Top 20 of 920 Total Search Strings
# Hits Search String
1 134 5.74% paul jury
2 78 3.34% pitbull shirtless
3 72 3.08% ugly baby
4 66 2.83% funny google trends
5 62 2.66% states of confusion
6 53 2.27% ugly babies
7 45 1.93% epic pranks
8 29 1.24% ponderings
9 25 1.07% -
10 22 0.94% ugly-
11 19 0.81% messed up fairy tales
12 18 0.77% josh server shirtless
13 18 0.77% orgy
14 17 0.73% funny synonyms for sex
15 17 0.73% wild thing song
16 16 0.69% paulpjury
17 16 0.69% paulpjury.com
18 15 0.64% funniest pictures of all time
19 14 0.60% 50 state stereotypes list
20 14 0.60% funky cold medina

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 167 0.02% 167 0.02% 7279 0.02% 1 0.00% paul

Top 15 of 2765 Total User Agents
# Hits User Agent
1 72994 9.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML
2 62043 8.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Fi
3 26619 3.46% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5
4 24279 3.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 23200 3.01% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/534.30 (KHTML, like
6 23132 3.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like
7 22607 2.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 20383 2.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.30 (KHTML, like
9 18786 2.44% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) Appl
10 18026 2.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; en-us) Appl
11 16706 2.17% Mozilla/5.0 (Windows NT 6.0; rv:5.0) Gecko/20100101 Firefox/5
12 15807 2.05% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5
13 14967 1.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
14 13524 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
15 12319 1.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri

Usage by Country for July 2011

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 390337 50.69% 365499 51.06% 18353111 40.40% Network
2 201813 26.21% 186764 26.09% 8961822 19.73% US Commercial
3 81249 10.55% 75179 10.50% 5952139 13.10% Unresolved/Unknown
4 10199 1.32% 9647 1.35% 430028 0.95% Canada
5 9601 1.25% 9196 1.28% 374868 0.83% US Educational
6 9278 1.20% 8575 1.20% 543040 1.20% Australia
7 6623 0.86% 5995 0.84% 6940492 15.28% Netherlands
8 5338 0.69% 5049 0.71% 309095 0.68% Mexico
9 4482 0.58% 4076 0.57% 235353 0.52% Argentina
10 3942 0.51% 2151 0.30% 67699 0.15% Russian Federation
11 3747 0.49% 3417 0.48% 253497 0.56% Germany
12 3605 0.47% 3336 0.47% 188926 0.42% United Kingdom
13 2850 0.37% 2706 0.38% 165317 0.36% New Zealand (Aotearoa)
14 1922 0.25% 1532 0.21% 94730 0.21% Non-Profit Organization
15 1877 0.24% 1747 0.24% 929036 2.05% Belgium
16 1824 0.24% 1586 0.22% 112972 0.25% Italy
17 1726 0.22% 1646 0.23% 95823 0.21% Brazil
18 1660 0.22% 1547 0.22% 117317 0.26% Denmark
19 1518 0.20% 1458 0.20% 101343 0.22% US Military
20 1190 0.15% 1112 0.16% 31260 0.07% Ireland
21 1099 0.14% 982 0.14% 47959 0.11% Poland
22 1093 0.14% 1056 0.15% 32610 0.07% India
23 1086 0.14% 889 0.12% 32226 0.07% Sweden
24 980 0.13% 933 0.13% 46530 0.10% Colombia
25 970 0.13% 854 0.12% 31921 0.07% Old style Arpanet (arpa)
26 964 0.13% 929 0.13% 66188 0.15% France
27 957 0.12% 894 0.12% 27768 0.06% Norway
28 939 0.12% 887 0.12% 36046 0.08% Singapore
29 928 0.12% 874 0.12% 40498 0.09% Austria
30 925 0.12% 840 0.12% 25031 0.06% Romania


Generated by Webalizer Version 2.01