Usage Statistics for paulspond.site.aplus.net

Summary Period: February 2012
Generated 01-Mar-2012 01:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 566233
Total Files 538209
Total Pages 39195
Total Visits 25477
Total KBytes 29891380
Total Unique Sites 38254
Total Unique URLs 1954
Total Unique Referrers 2351
Total Unique Usernames 1
Total Unique User Agents 3115
. Avg Max
Hits per Hour 813 2989
Hits per Day 19525 25820
Files per Day 18558 24488
Pages per Day 1351 2097
Visits per Day 878 1170
KBytes per Day 1030737 1430290
Hits by Response Code
Undefined response code 10
Code 200 - OK 538209
Code 206 - Partial Content 3397
Code 301 - Moved Permanently 22
Code 302 - Found 244
Code 304 - Not Modified 6814
Code 401 - Unauthorized 27
Code 403 - Forbidden 17
Code 404 - Not Found 17482
Code 405 - Method Not Allowed 1
Code 415 - Unsupported Media Type 2
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 6

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 16242 2.87% 15457 2.87% 1142 2.91% 809 3.18% 1599 4.18% 890487 2.98%
2 16117 2.85% 15337 2.85% 1068 2.72% 798 3.13% 1508 3.94% 787693 2.64%
3 16631 2.94% 15899 2.95% 1047 2.67% 838 3.29% 1572 4.11% 767843 2.57%
4 13090 2.31% 12443 2.31% 1929 4.92% 680 2.67% 1342 3.51% 699657 2.34%
5 14014 2.47% 13297 2.47% 996 2.54% 725 2.85% 1509 3.94% 738099 2.47%
6 15899 2.81% 15141 2.81% 881 2.25% 705 2.77% 1539 4.02% 813736 2.72%
7 15390 2.72% 14641 2.72% 1052 2.68% 694 2.72% 1443 3.77% 885969 2.96%
8 17279 3.05% 16530 3.07% 1138 2.90% 797 3.13% 1604 4.19% 857452 2.87%
9 15565 2.75% 14638 2.72% 1108 2.83% 696 2.73% 1610 4.21% 765385 2.56%
10 13675 2.42% 12903 2.40% 875 2.23% 594 2.33% 1530 4.00% 754534 2.52%
11 15195 2.68% 14463 2.69% 1099 2.80% 750 2.94% 1498 3.92% 754550 2.52%
12 16521 2.92% 15681 2.91% 1416 3.61% 889 3.49% 1576 4.12% 824106 2.76%
13 16336 2.89% 15446 2.87% 1114 2.84% 782 3.07% 1597 4.17% 862270 2.88%
14 15489 2.74% 14658 2.72% 1603 4.09% 756 2.97% 1853 4.84% 1355482 4.53%
15 18213 3.22% 17240 3.20% 2097 5.35% 745 2.92% 1721 4.50% 1165478 3.90%
16 24267 4.29% 23147 4.30% 1518 3.87% 1048 4.11% 1941 5.07% 1232406 4.12%
17 22506 3.97% 21283 3.95% 1350 3.44% 939 3.69% 1750 4.57% 1250289 4.18%
18 21306 3.76% 20299 3.77% 1254 3.20% 943 3.70% 1659 4.34% 1140954 3.82%
19 24808 4.38% 23735 4.41% 1556 3.97% 1085 4.26% 1905 4.98% 1430290 4.78%
20 25221 4.45% 24038 4.47% 1509 3.85% 1072 4.21% 1933 5.05% 1325260 4.43%
21 23639 4.17% 22686 4.22% 1366 3.49% 1011 3.97% 1891 4.94% 1007462 3.37%
22 22420 3.96% 21184 3.94% 1287 3.28% 956 3.75% 1773 4.63% 1121465 3.75%
23 24608 4.35% 23473 4.36% 1436 3.66% 1027 4.03% 1901 4.97% 1205572 4.03%
24 24177 4.27% 22748 4.23% 1316 3.36% 958 3.76% 2037 5.32% 1339513 4.48%
25 19565 3.46% 18551 3.45% 1187 3.03% 910 3.57% 1685 4.40% 1070817 3.58%
26 24158 4.27% 23022 4.28% 1368 3.49% 1034 4.06% 1751 4.58% 1283042 4.29%
27 25820 4.56% 24488 4.55% 2069 5.28% 1170 4.59% 1902 4.97% 1272933 4.26%
28 23594 4.17% 22211 4.13% 1939 4.95% 1004 3.94% 2040 5.33% 1049204 3.51%
29 24488 4.32% 23570 4.38% 1475 3.76% 1089 4.27% 1878 4.91% 1239432 4.15%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 996 28909 5.11% 951 27591 5.13% 64 1859 4.74% 43436 1259632 4.21%
1 838 24330 4.30% 793 23016 4.28% 50 1460 3.72% 36172 1048998 3.51%
2 610 17699 3.13% 575 16692 3.10% 42 1223 3.12% 30135 873904 2.92%
3 472 13703 2.42% 442 12835 2.38% 37 1089 2.78% 27580 799831 2.68%
4 412 11953 2.11% 383 11126 2.07% 36 1061 2.71% 23313 676090 2.26%
5 404 11731 2.07% 374 10857 2.02% 41 1203 3.07% 27111 786227 2.63%
6 422 12266 2.17% 401 11636 2.16% 33 982 2.51% 28990 840715 2.81%
7 451 13106 2.31% 424 12314 2.29% 40 1183 3.02% 29818 864735 2.89%
8 522 15166 2.68% 489 14196 2.64% 46 1337 3.41% 31117 902382 3.02%
9 632 18353 3.24% 594 17250 3.21% 48 1409 3.59% 39047 1132365 3.79%
10 734 21286 3.76% 689 19983 3.71% 49 1440 3.67% 38824 1125904 3.77%
11 778 22576 3.99% 740 21469 3.99% 50 1475 3.76% 43296 1255585 4.20%
12 828 24035 4.24% 787 22838 4.24% 54 1591 4.06% 47339 1372820 4.59%
13 867 25154 4.44% 827 23984 4.46% 51 1504 3.84% 56877 1649428 5.52%
14 1029 29869 5.28% 980 28443 5.28% 70 2050 5.23% 71989 2087678 6.98%
15 984 28548 5.04% 938 27218 5.06% 77 2256 5.76% 58470 1695642 5.67%
16 1001 29047 5.13% 952 27615 5.13% 76 2219 5.66% 61963 1796929 6.01%
17 1031 29901 5.28% 992 28778 5.35% 67 1966 5.02% 53578 1553765 5.20%
18 955 27718 4.90% 914 26517 4.93% 57 1660 4.24% 44805 1299356 4.35%
19 960 27846 4.92% 917 26607 4.94% 59 1720 4.39% 42613 1235764 4.13%
20 1092 31686 5.60% 1039 30138 5.60% 69 2015 5.14% 47157 1367559 4.58%
21 1119 32476 5.74% 1074 31159 5.79% 59 1739 4.44% 47078 1365268 4.57%
22 1156 33548 5.92% 1109 32173 5.98% 67 1966 5.02% 48830 1416074 4.74%
23 1218 35327 6.24% 1164 33774 6.28% 96 2788 7.11% 51198 1484730 4.97%

Top 30 of 1954 Total URLs
# Hits KBytes URL
1 34379 6.07% 818415 2.74% /
2 11042 1.95% 20745 0.07% /pondstylesheet.css
3 2047 0.36% 70984 0.24% /images/toneloc.swf
4 1599 0.28% 968 0.00% /pprss.xml
5 1481 0.26% 2875 0.01% /ppjstylesheet.css
6 1061 0.19% 78576 0.26% /writing8.html
7 521 0.09% 91787 0.31% /allentries.php
8 442 0.08% 2295 0.01% /ArcticExternalAll.swf
9 437 0.08% 5106550 17.08% /images/FunkyWildColdMedinaThing.flv
10 369 0.07% 4594 0.02% /buy.html
11 205 0.04% 399432 1.34% /gagatrashgame.swf
12 170 0.03% 2155 0.01% /statesofconfusion.html
13 151 0.03% 1467 0.00% /bio.html
14 115 0.02% 22552 0.08% /writing16.html
15 99 0.02% 1030 0.00% /other.html
16 82 0.01% 4552 0.02% /writing6.html
17 68 0.01% 6989 0.02% /writing4a.html
18 61 0.01% 2618 0.01% /writing3.html
19 56 0.01% 11 0.00% /shareprocess.php
20 56 0.01% 5124 0.02% /writing14.html
21 55 0.01% 116 0.00% /link.html
22 53 0.01% 4305 0.01% /writing13.html
23 48 0.01% 25 0.00% /pjtpemailprocess.php
24 45 0.01% 1257 0.00% /writingsexyfruit.html
25 42 0.01% 566 0.00% /privacy.php
26 42 0.01% 1782 0.01% /writing15.html
27 41 0.01% 334 0.00% /kasey/
28 38 0.01% 1873 0.01% /writingio.html
29 37 0.01% 1856 0.01% /writing5.html
30 36 0.01% 10 0.00% /linkindex.html

Top 10 of 1954 Total URLs By KBytes
# Hits KBytes URL
1 437 0.08% 5106550 17.08% /images/FunkyWildColdMedinaThing.flv
2 34379 6.07% 818415 2.74% /
3 205 0.04% 399432 1.34% /gagatrashgame.swf
4 6 0.00% 138057 0.46% /MSNBC3.mov
5 521 0.09% 91787 0.31% /allentries.php
6 1061 0.19% 78576 0.26% /writing8.html
7 2047 0.36% 70984 0.24% /images/toneloc.swf
8 20 0.00% 59976 0.20% /gagatrash.swf
9 13 0.00% 22960 0.08% /journalimages/ddrvideo.mov
10 115 0.02% 22552 0.08% /writing16.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 34379 6.07% 22871 90.84% /
2 1061 0.19% 954 3.79% /writing8.html
3 369 0.07% 299 1.19% /buy.html
4 115 0.02% 95 0.38% /writing16.html
5 170 0.03% 70 0.28% /statesofconfusion.html
6 151 0.03% 68 0.27% /bio.html
7 82 0.01% 58 0.23% /writing6.html
8 99 0.02% 48 0.19% /other.html
9 56 0.01% 39 0.15% /writing14.html
10 68 0.01% 39 0.15% /writing4a.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 34379 6.07% 22795 90.70% /
2 1061 0.19% 943 3.75% /writing8.html
3 369 0.07% 291 1.16% /buy.html
4 115 0.02% 87 0.35% /writing16.html
5 151 0.03% 84 0.33% /bio.html
6 170 0.03% 66 0.26% /statesofconfusion.html
7 82 0.01% 60 0.24% /writing6.html
8 99 0.02% 39 0.16% /other.html
9 56 0.01% 38 0.15% /writing14.html
10 68 0.01% 38 0.15% /writing4a.html

Top 30 of 38254 Total Sites
# Hits Files KBytes Visits Hostname
1 7367 1.30% 7091 1.32% 323596 1.08% 160 0.63% webcache3-know.server.virginmedia.net
2 5360 0.95% 5190 0.96% 209498 0.70% 110 0.43% bn-proxy2.ealing.ukcore.bt.net
3 2395 0.42% 2395 0.44% 74876 0.25% 0 0.00% ws556-fe.multiply.com
4 2164 0.38% 1993 0.37% 93721 0.31% 40 0.16% out0.pi0.enshf.isp.sky.com
5 1886 0.33% 1762 0.33% 51786 0.17% 461 1.81% spider-199-21-99-104.yandex.com
6 1876 0.33% 1815 0.34% 96572 0.32% 51 0.20% out0.pi0.enbgk.isp.sky.com
7 1101 0.19% 856 0.16% 20650 0.07% 399 1.57% 208.115.113.89
8 1071 0.19% 987 0.18% 23267 0.08% 57 0.22% h-254-57.scoutjet.com
9 1056 0.19% 825 0.15% 19383 0.06% 373 1.46% 208-115-111-73-reverse.wowrack.com
10 999 0.18% 960 0.18% 23088 0.08% 7 0.03% 173.192.34.95-static.reverse.softlayer.com
11 992 0.18% 944 0.18% 23677 0.08% 4 0.02% st-19-96-205-91.2dayhost.com
12 891 0.16% 404 0.08% 52306 0.17% 22 0.09% cpe-76-94-175-229.socal.res.rr.com
13 658 0.12% 30 0.01% 667 0.00% 0 0.00% wbs-196-2-126-174.wbs.co.za
14 548 0.10% 262 0.05% 17875 0.06% 3 0.01% 75-170-241-6.desm.qwest.net
15 504 0.09% 491 0.09% 13181 0.04% 26 0.10% p0-4.rtr020.man.opaltelecom.net
16 487 0.09% 471 0.09% 12913 0.04% 40 0.16% p0-3.rtr020.man.opaltelecom.net
17 483 0.09% 462 0.09% 18736 0.06% 37 0.15% p0-1.rtr020.man.opaltelecom.net
18 477 0.08% 457 0.08% 28425 0.10% 13 0.05% pcl-iwfcache04.plus.net
19 467 0.08% 449 0.08% 16641 0.06% 27 0.11% p0-2.rtr020.man.opaltelecom.net
20 435 0.08% 328 0.06% 15747 0.05% 37 0.15% adsl92-82-235-242.romtelecom.net
21 419 0.07% 412 0.08% 14022 0.05% 22 0.09% p0-6.rtr020.man.opaltelecom.net
22 413 0.07% 179 0.03% 14970 0.05% 3 0.01% cpe-24-209-42-163.neo.res.rr.com
23 401 0.07% 392 0.07% 14639 0.05% 18 0.07% p0-5.rtr020.man.opaltelecom.net
24 366 0.06% 366 0.07% 12867 0.04% 0 0.00% 65.55.64.55
25 351 0.06% 349 0.06% 6648 0.02% 127 0.50% 41.100.220.115
26 339 0.06% 325 0.06% 7550 0.03% 4 0.02% hs221.sfo1.peakwebhosting.com
27 337 0.06% 172 0.03% 37786 0.13% 2 0.01% c-68-81-102-232.hsd1.pa.comcast.net
28 336 0.06% 328 0.06% 8939 0.03% 120 0.47% 109.230.216.203
29 336 0.06% 336 0.06% 7541 0.03% 26 0.10% c-69-141-182-214.hsd1.nj.comcast.net
30 324 0.06% 266 0.05% 13090 0.04% 109 0.43% 57.232.238.178.static.giga-dns.com

Top 10 of 38254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7367 1.30% 7091 1.32% 323596 1.08% 160 0.63% webcache3-know.server.virginmedia.net
2 211 0.04% 194 0.04% 223175 0.75% 3 0.01% static.kpn.net
3 5360 0.95% 5190 0.96% 209498 0.70% 110 0.43% bn-proxy2.ealing.ukcore.bt.net
4 1876 0.33% 1815 0.34% 96572 0.32% 51 0.20% out0.pi0.enbgk.isp.sky.com
5 2164 0.38% 1993 0.37% 93721 0.31% 40 0.16% out0.pi0.enshf.isp.sky.com
6 2395 0.42% 2395 0.44% 74876 0.25% 0 0.00% ws556-fe.multiply.com
7 891 0.16% 404 0.08% 52306 0.17% 22 0.09% cpe-76-94-175-229.socal.res.rr.com
8 1886 0.33% 1762 0.33% 51786 0.17% 461 1.81% spider-199-21-99-104.yandex.com
9 254 0.04% 237 0.04% 40321 0.13% 2 0.01% c-76-98-248-214.hsd1.pa.comcast.net
10 337 0.06% 172 0.03% 37786 0.13% 2 0.01% c-68-81-102-232.hsd1.pa.comcast.net

Top 30 of 2351 Total Referrers
# Hits Referrer
1 292065 51.58% http://www.paulspond.com/index.php
2 77484 13.68% http://www.manolith.com/2009/11/30/the-10-hottest-teachers-to-hook-up-with-students-and-the-5-ugliest-ones/
3 47694 8.42% - (Direct Request)
4 35955 6.35% http://www.paulpjury.com/index.php
5 25325 4.47% http://www.paulspond.com/writing8.html
6 6024 1.06% http://www.paulpjury.com/buy.html
7 5031 0.89% http://paulpjury.com/
8 4683 0.83% http://www.manolith.com/2009/08/31/15-most-ridiculous-car-mods/
9 3211 0.57% http://www.google.com/imgres
10 3085 0.54% http://www.paulspond.com/
11 2879 0.51% http://www.taringa.net/posts/humor/4879736/Facebook-de-famosos-Vol_2.html
12 2799 0.49% http://www.manolith.com/2009/11/25/15-hilarious-porn-titles-based-on-actual-movies/
13 2794 0.49% http://www.google.com/search
14 2441 0.43% http://www.stumbleupon.com/refer.php
15 2395 0.42% https://www.google.com/accounts/ClientLogin
16 2239 0.40% http://www.manolith.com/2009/09/08/23-photos-of-people-right-after-being-hit-in-the-nuts/
17 2182 0.39% http://www.manolith.com/2009/10/13/the-10-biggest-misconceptions-we-learn-in-school/
18 1677 0.30% http://www.manolith.com/2009/11/03/12-strange-sexy-halloween-costumes-i-saw-this-year-recap/
19 1503 0.27% http://www.stumbleupon.com/su/1Leyxi/www.paulspond.com/index.php
20 1434 0.25% http://www.paulpjury.com/
21 1417 0.25% http://www.paulpjury.com/statesofconfusion.html
22 1389 0.25% http://www.stumbleupon.com/su/4kURPA/www.paulspond.com/index.php
23 1365 0.24% http://www.paulspond.com/writing16.html
24 1273 0.22% http://www.manolith.com/2010/02/08/10-creative-dates-to-get-you-laid-on-valentines-day/
25 1023 0.18% http://www.google.com/url
26 943 0.17% http://www.stumbleupon.com/toolbar/litebar.php
27 792 0.14% http://www.paulspond.com/writingsexyfruit.html
28 739 0.13% http://www.manolith.com/2010/03/30/big-ass-easter-eggs-a-gallery/
29 675 0.12% http://www.paulpjury.com/bio.html
30 646 0.11% http://rustamedia.blogspot.com/2010/10/rambu-yang-aneh-di-luar-negeri.html

Top 20 of 1080 Total Search Strings
# Hits Search String
1 101 4.03% epic pranks
2 87 3.47% holocaust gas chambers
3 76 3.03% ugly babies
4 53 2.11% auschwitz gas chambers
5 46 1.83% pitbull shirtless
6 37 1.47% funky cold medina
7 37 1.47% state stereotypes list
8 34 1.36% funny license plates
9 32 1.28% states of confusion
10 31 1.24% funniest pictures of all time
11 30 1.20% paul jury
12 28 1.12% ugly baby
13 26 1.04% orgy
14 25 1.00% actual porn movies
15 19 0.76% funny google trends
16 18 0.72% passport usa
17 18 0.72% sex synonyms funny
18 17 0.68% funny vanity license plates
19 16 0.64% gas chambers in auschwitz
20 15 0.60% 50 state stereotypes list

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.00% 4 0.00% 278 0.00% 1 0.00% paul

Top 15 of 3115 Total User Agents
# Hits User Agent
1 36154 6.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
2 35565 6.28% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
3 27048 4.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
4 22556 3.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
5 19190 3.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 16599 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101
7 16107 2.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 15840 2.80% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
9 11951 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53
10 11487 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 9873 1.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
12 8969 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/53
13 8560 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like
14 7951 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101
15 7851 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53

Usage by Country for February 2012

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 260585 46.02% 250501 46.54% 11406696 38.16% Network
2 122602 21.65% 113306 21.05% 5031946 16.83% US Commercial
3 91630 16.18% 87512 16.26% 4943940 16.54% Unresolved/Unknown
4 25001 4.42% 24328 4.52% 896082 3.00% US Educational
5 9205 1.63% 8905 1.65% 384242 1.29% Canada
6 7319 1.29% 7094 1.32% 249058 0.83% Australia
7 4469 0.79% 4216 0.78% 4291287 14.36% Netherlands
8 3047 0.54% 2918 0.54% 132815 0.44% United Kingdom
9 2997 0.53% 2878 0.53% 150127 0.50% Mexico
10 2991 0.53% 2766 0.51% 149821 0.50% Argentina
11 2193 0.39% 2163 0.40% 61244 0.20% India
12 2151 0.38% 1972 0.37% 125098 0.42% Germany
13 2036 0.36% 1955 0.36% 75503 0.25% United States
14 1927 0.34% 1808 0.34% 73509 0.25% Non-Profit Organization
15 1723 0.30% 1649 0.31% 73569 0.25% New Zealand (Aotearoa)
16 1708 0.30% 1054 0.20% 36977 0.12% South Africa
17 1249 0.22% 1219 0.23% 51246 0.17% Old style Arpanet (arpa)
18 1157 0.20% 1050 0.20% 52120 0.17% Russian Federation
19 1049 0.19% 994 0.18% 42743 0.14% Italy
20 1036 0.18% 942 0.18% 680919 2.28% Belgium
21 1001 0.18% 946 0.18% 50751 0.17% Norway
22 965 0.17% 931 0.17% 50477 0.17% Ireland
23 905 0.16% 856 0.16% 46624 0.16% France
24 812 0.14% 764 0.14% 34770 0.12% Brazil
25 786 0.14% 737 0.14% 53799 0.18% Denmark
26 737 0.13% 692 0.13% 34956 0.12% Sweden
27 678 0.12% 635 0.12% 21795 0.07% Croatia (Hrvatska)
28 661 0.12% 636 0.12% 35135 0.12% Poland
29 660 0.12% 638 0.12% 22867 0.08% Greece
30 651 0.11% 633 0.12% 27736 0.09% Singapore


Generated by Webalizer Version 2.01