Usage Statistics for paulspond.site.aplus.net

Summary Period: March 2012
Generated 01-Apr-2012 04:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 776108
Total Files 745153
Total Pages 53587
Total Visits 36121
Total KBytes 35250563
Total Unique Sites 46017
Total Unique URLs 2054
Total Unique Referrers 3181
Total Unique Usernames 1
Total Unique User Agents 3309
. Avg Max
Hits per Hour 1043 2836
Hits per Day 25035 31712
Files per Day 24037 30642
Pages per Day 1728 2771
Visits per Day 1165 1497
KBytes per Day 1137115 1464011
Hits by Response Code
Undefined response code 8
Code 200 - OK 745153
Code 206 - Partial Content 5429
Code 301 - Moved Permanently 43
Code 302 - Found 74
Code 304 - Not Modified 5046
Code 401 - Unauthorized 43
Code 403 - Forbidden 12
Code 404 - Not Found 20252
Code 405 - Method Not Allowed 44
Code 415 - Unsupported Media Type 3
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 26383 3.40% 25319 3.40% 2771 5.17% 1129 3.13% 1882 4.09% 1100496 3.12%
2 22355 2.88% 21286 2.86% 1298 2.42% 1003 2.78% 1800 3.91% 987352 2.80%
3 28034 3.61% 26873 3.61% 1526 2.85% 1122 3.11% 2245 4.88% 1113323 3.16%
4 30336 3.91% 29171 3.91% 1645 3.07% 1246 3.45% 2242 4.87% 1415545 4.02%
5 30805 3.97% 29625 3.98% 2002 3.74% 1287 3.56% 2227 4.84% 1464011 4.15%
6 31561 4.07% 29927 4.02% 2626 4.90% 1282 3.55% 2163 4.70% 1392713 3.95%
7 25919 3.34% 24781 3.33% 1514 2.83% 1139 3.15% 1921 4.17% 1107691 3.14%
8 25781 3.32% 24621 3.30% 1602 2.99% 1184 3.28% 1926 4.19% 1278103 3.63%
9 21227 2.74% 20263 2.72% 1427 2.66% 1011 2.80% 1803 3.92% 914739 2.59%
10 23467 3.02% 22484 3.02% 1515 2.83% 1105 3.06% 2008 4.36% 925817 2.63%
11 24773 3.19% 23829 3.20% 2326 4.34% 1411 3.91% 1769 3.84% 1119665 3.18%
12 27050 3.49% 26197 3.52% 1849 3.45% 1209 3.35% 1988 4.32% 1288017 3.65%
13 24936 3.21% 23873 3.20% 1495 2.79% 1135 3.14% 1959 4.26% 1180134 3.35%
14 21484 2.77% 20530 2.76% 1745 3.26% 1057 2.93% 1754 3.81% 934699 2.65%
15 18612 2.40% 17860 2.40% 1244 2.32% 874 2.42% 1871 4.07% 846524 2.40%
16 18738 2.41% 18009 2.42% 1205 2.25% 922 2.55% 1679 3.65% 975839 2.77%
17 19500 2.51% 18684 2.51% 2175 4.06% 1192 3.30% 1723 3.74% 924909 2.62%
18 21370 2.75% 20444 2.74% 1693 3.16% 971 2.69% 1749 3.80% 1083828 3.07%
19 28903 3.72% 27781 3.73% 1765 3.29% 1392 3.85% 2061 4.48% 1186477 3.37%
20 31712 4.09% 30642 4.11% 1975 3.69% 1458 4.04% 2046 4.45% 1302557 3.70%
21 20675 2.66% 20046 2.69% 1289 2.41% 1028 2.85% 1488 3.23% 871015 2.47%
22 24686 3.18% 23828 3.20% 1464 2.73% 1095 3.03% 1821 3.96% 1162571 3.30%
23 25162 3.24% 24241 3.25% 1709 3.19% 1253 3.47% 1775 3.86% 1099182 3.12%
24 23825 3.07% 22916 3.08% 1536 2.87% 1087 3.01% 1651 3.59% 972872 2.76%
25 29631 3.82% 28561 3.83% 1746 3.26% 1242 3.44% 1909 4.15% 1391452 3.95%
26 27468 3.54% 26425 3.55% 1515 2.83% 1196 3.31% 1850 4.02% 1188746 3.37%
27 23667 3.05% 22789 3.06% 1735 3.24% 1155 3.20% 1768 3.84% 1139616 3.23%
28 21133 2.72% 20205 2.71% 1414 2.64% 965 2.67% 1706 3.71% 924420 2.62%
29 23508 3.03% 22658 3.04% 1856 3.46% 1288 3.57% 1772 3.85% 1196991 3.40%
30 24927 3.21% 23882 3.20% 1709 3.19% 1222 3.38% 1990 4.32% 1326280 3.76%
31 28480 3.67% 27403 3.68% 2216 4.14% 1497 4.14% 1920 4.17% 1434980 4.07%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1396 43294 5.58% 1349 41829 5.61% 76 2362 4.41% 52020 1612606 4.57%
1 1155 35816 4.61% 1114 34547 4.64% 97 3014 5.62% 44883 1391360 3.95%
2 952 29540 3.81% 917 28440 3.82% 87 2724 5.08% 33590 1041293 2.95%
3 692 21467 2.77% 659 20434 2.74% 55 1708 3.19% 35644 1104977 3.13%
4 523 16229 2.09% 497 15433 2.07% 49 1549 2.89% 26831 831755 2.36%
5 465 14439 1.86% 441 13701 1.84% 40 1268 2.37% 27851 863389 2.45%
6 440 13644 1.76% 415 12868 1.73% 39 1222 2.28% 26734 828753 2.35%
7 481 14923 1.92% 452 14041 1.88% 40 1248 2.33% 28057 869780 2.47%
8 566 17560 2.26% 541 16789 2.25% 45 1398 2.61% 33431 1036348 2.94%
9 715 22190 2.86% 682 21171 2.84% 49 1549 2.89% 39459 1223237 3.47%
10 846 26252 3.38% 808 25048 3.36% 55 1719 3.21% 40820 1265431 3.59%
11 930 28858 3.72% 892 27663 3.71% 58 1810 3.38% 48181 1493626 4.24%
12 1026 31809 4.10% 982 30442 4.09% 65 2038 3.80% 50991 1580732 4.48%
13 1082 33542 4.32% 1034 32060 4.30% 65 2022 3.77% 52690 1633393 4.63%
14 1293 40084 5.16% 1242 38529 5.17% 108 3364 6.28% 60851 1886380 5.35%
15 1260 39076 5.03% 1212 37573 5.04% 76 2374 4.43% 65156 2019836 5.73%
16 1290 40008 5.15% 1240 38463 5.16% 89 2772 5.17% 70302 2179348 6.18%
17 1318 40862 5.26% 1270 39372 5.28% 124 3864 7.21% 63074 1955305 5.55%
18 1309 40593 5.23% 1254 38899 5.22% 82 2563 4.78% 56263 1744149 4.95%
19 1315 40785 5.26% 1261 39117 5.25% 77 2388 4.46% 52563 1629456 4.62%
20 1467 45504 5.86% 1418 43960 5.90% 77 2405 4.49% 56606 1754780 4.98%
21 1452 45035 5.80% 1404 43524 5.84% 87 2714 5.06% 56425 1749177 4.96%
22 1551 48102 6.20% 1497 46420 6.23% 98 3054 5.70% 57257 1774971 5.04%
23 1499 46496 5.99% 1446 44830 6.02% 79 2458 4.59% 57435 1780480 5.05%

Top 30 of 2054 Total URLs
# Hits KBytes URL
1 48954 6.31% 1191310 3.38% /
2 18563 2.39% 34875 0.10% /pondstylesheet.css
3 3109 0.40% 107743 0.31% /images/toneloc.swf
4 1092 0.14% 895 0.00% /pprss.xml
5 1045 0.13% 2055 0.01% /ppjstylesheet.css
6 860 0.11% 63645 0.18% /writing8.html
7 576 0.07% 2977 0.01% /ArcticExternalAll.swf
8 559 0.07% 6453461 18.31% /images/FunkyWildColdMedinaThing.flv
9 526 0.07% 91544 0.26% /allentries.php
10 185 0.02% 356143 1.01% /gagatrashgame.swf
11 178 0.02% 2211 0.01% /statesofconfusion.html
12 171 0.02% 2109 0.01% /buy.html
13 164 0.02% 1648 0.00% /bio.html
14 157 0.02% 6944 0.02% /writing15.html
15 131 0.02% 68 0.00% /pjtpemailprocess.php
16 109 0.01% 1131 0.00% /other.html
17 89 0.01% 4955 0.01% /writing6.html
18 87 0.01% 16712 0.05% /writing16.html
19 77 0.01% 3705 0.01% /writing3.html
20 68 0.01% 6885 0.02% /writing4a.html
21 64 0.01% 5079 0.01% /writing13.html
22 62 0.01% 1809 0.01% /writingsexyfruit.html
23 58 0.01% 781 0.00% /privacy.php
24 57 0.01% 1225 0.00% /StatesofConfusionDiscussionGuide.doc
25 56 0.01% 4934 0.01% /writing14.html
26 46 0.01% 119 0.00% /link.html
27 44 0.01% 109 0.00% /submit.html
28 43 0.01% 3029 0.01% /writing11.html
29 42 0.01% 184 0.00% /name-002-cut-n-shoot.html
30 39 0.01% 194 0.00% /name-003-hells-kitchen.html

Top 10 of 2054 Total URLs By KBytes
# Hits KBytes URL
1 559 0.07% 6453461 18.31% /images/FunkyWildColdMedinaThing.flv
2 48954 6.31% 1191310 3.38% /
3 185 0.02% 356143 1.01% /gagatrashgame.swf
4 5 0.00% 115048 0.33% /MSNBC3.mov
5 3109 0.40% 107743 0.31% /images/toneloc.swf
6 526 0.07% 91544 0.26% /allentries.php
7 28 0.00% 83966 0.24% /gagatrash.swf
8 1 0.00% 66930 0.19% /m2.pdf
9 860 0.11% 63645 0.18% /writing8.html
10 18563 2.39% 34875 0.10% /pondstylesheet.css

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 48954 6.31% 33614 93.84% /
2 860 0.11% 795 2.22% /writing8.html
3 171 0.02% 104 0.29% /buy.html
4 157 0.02% 96 0.27% /writing15.html
5 164 0.02% 92 0.26% /bio.html
6 178 0.02% 85 0.24% /statesofconfusion.html
7 87 0.01% 71 0.20% /writing16.html
8 89 0.01% 71 0.20% /writing6.html
9 109 0.01% 54 0.15% /other.html
10 77 0.01% 54 0.15% /writing3.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 48954 6.31% 33501 93.71% /
2 860 0.11% 778 2.18% /writing8.html
3 171 0.02% 101 0.28% /buy.html
4 157 0.02% 100 0.28% /writing15.html
5 164 0.02% 92 0.26% /bio.html
6 178 0.02% 82 0.23% /statesofconfusion.html
7 87 0.01% 73 0.20% /writing16.html
8 89 0.01% 70 0.20% /writing6.html
9 77 0.01% 55 0.15% /writing3.html
10 62 0.01% 49 0.14% /writingsexyfruit.html

Top 30 of 46017 Total Sites
# Hits Files KBytes Visits Hostname
1 7915 1.02% 7636 1.02% 330353 0.94% 176 0.49% bn-proxy2.ealing.ukcore.bt.net
2 3193 0.41% 3102 0.42% 104287 0.30% 86 0.24% out0.pi0.enbgk.isp.sky.com
3 2694 0.35% 2636 0.35% 138824 0.39% 66 0.18% out0.pi0.enshf.isp.sky.com
4 2585 0.33% 2585 0.35% 80823 0.23% 0 0.00% ws556-fe.multiply.com
5 1668 0.21% 1600 0.21% 79171 0.22% 368 1.02% cw03.swebot-crawler.net
6 1326 0.17% 1187 0.16% 35765 0.10% 373 1.03% spider-100-43-83-146.yandex.com
7 1007 0.13% 914 0.12% 21433 0.06% 121 0.33% h-254-57.scoutjet.com
8 999 0.13% 950 0.13% 23946 0.07% 6 0.02% sr324.2dayhost.com
9 967 0.12% 967 0.13% 22866 0.06% 96 0.27% ip82.192.74.176.tralex.se
10 900 0.12% 814 0.11% 19204 0.05% 16 0.04% h-252-180.scoutjet.com
11 884 0.11% 837 0.11% 19914 0.06% 301 0.83% c2.seokicks.de
12 799 0.10% 764 0.10% 47659 0.14% 43 0.12% p0-4.rtr020.man.opaltelecom.net
13 726 0.09% 706 0.09% 18456 0.05% 35 0.10% p0-3.rtr020.man.opaltelecom.net
14 714 0.09% 562 0.08% 12898 0.04% 260 0.72% 208-115-111-73-reverse.wowrack.com
15 683 0.09% 652 0.09% 18012 0.05% 36 0.10% p0-5.rtr020.man.opaltelecom.net
16 662 0.09% 641 0.09% 17113 0.05% 34 0.09% p0-2.rtr020.man.opaltelecom.net
17 593 0.08% 563 0.08% 20406 0.06% 34 0.09% p0-1.rtr020.man.opaltelecom.net
18 580 0.07% 549 0.07% 15491 0.04% 32 0.09% p0-6.rtr020.man.opaltelecom.net
19 508 0.07% 428 0.06% 46899 0.13% 9 0.02% cpe-76-94-175-229.socal.res.rr.com
20 503 0.06% 502 0.07% 11502 0.03% 184 0.51% ec2-107-20-116-214.compute-1.amazonaws.com
21 501 0.06% 500 0.07% 11461 0.03% 193 0.53% ec2-23-20-147-197.compute-1.amazonaws.com
22 500 0.06% 500 0.07% 13746 0.04% 20 0.06% c-76-109-82-141.hsd1.fl.comcast.net
23 490 0.06% 363 0.05% 8794 0.02% 168 0.47% 208.115.113.89
24 489 0.06% 488 0.07% 13553 0.04% 31 0.09% c-76-103-97-200.hsd1.ca.comcast.net
25 464 0.06% 439 0.06% 12156 0.03% 26 0.07% p0-8.rtr020.man.opaltelecom.net
26 453 0.06% 432 0.06% 20047 0.06% 22 0.06% p0-7.rtr020.man.opaltelecom.net
27 450 0.06% 450 0.06% 10668 0.03% 29 0.08% c-69-141-182-214.hsd1.nj.comcast.net
28 424 0.05% 207 0.03% 4046 0.01% 6 0.02% pool-108-2-124-109.phlapa.fios.verizon.net
29 416 0.05% 361 0.05% 5036 0.01% 173 0.48% msnbot-157-55-39-89.search.msn.com
30 413 0.05% 276 0.04% 6447 0.02% 199 0.55% msnbot-65-52-108-200.search.msn.com

Top 10 of 46017 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7915 1.02% 7636 1.02% 330353 0.94% 176 0.49% bn-proxy2.ealing.ukcore.bt.net
2 260 0.03% 225 0.03% 313529 0.89% 2 0.01% static.kpn.net
3 2694 0.35% 2636 0.35% 138824 0.39% 66 0.18% out0.pi0.enshf.isp.sky.com
4 3193 0.41% 3102 0.42% 104287 0.30% 86 0.24% out0.pi0.enbgk.isp.sky.com
5 2585 0.33% 2585 0.35% 80823 0.23% 0 0.00% ws556-fe.multiply.com
6 1668 0.21% 1600 0.21% 79171 0.22% 368 1.02% cw03.swebot-crawler.net
7 96 0.01% 86 0.01% 69199 0.20% 71 0.20% crawl-66-249-71-187.googlebot.com
8 31 0.00% 7 0.00% 52653 0.15% 0 0.00% d54c46571.access.telenet.be
9 799 0.10% 764 0.10% 47659 0.14% 43 0.12% p0-4.rtr020.man.opaltelecom.net
10 218 0.03% 189 0.03% 47533 0.13% 2 0.01% hw-esr1-208-102-9-184.fuse.net

Top 30 of 3181 Total Referrers
# Hits Referrer
1 502611 64.76% http://www.paulspond.com/index.php
2 72831 9.38% http://www.manolith.com/2009/11/30/the-10-hottest-teachers-to-hook-up-with-students-and-the-5-ugliest-ones/
3 55442 7.14% - (Direct Request)
4 25205 3.25% http://www.paulpjury.com/index.php
5 22524 2.90% http://www.paulspond.com/writing8.html
6 5951 0.77% http://paulpjury.com/
7 5322 0.69% http://www.paulspond.com/
8 5185 0.67% http://www.stumbleupon.com/refer.php
9 4565 0.59% http://www.manolith.com/2009/08/31/15-most-ridiculous-car-mods/
10 3520 0.45% http://www.google.com/imgres
11 3358 0.43% http://www.google.com/search
12 3307 0.43% http://www.manolith.com/2009/11/25/15-hilarious-porn-titles-based-on-actual-movies/
13 3179 0.41% http://www.manolith.com/2010/03/30/big-ass-easter-eggs-a-gallery/
14 2934 0.38% http://www.stumbleupon.com/su/1Leyxi/www.paulspond.com/index.php
15 2585 0.33% https://www.google.com/accounts/ClientLogin
16 2321 0.30% http://www.manolith.com/2009/09/08/23-photos-of-people-right-after-being-hit-in-the-nuts/
17 2280 0.29% http://www.taringa.net/posts/humor/4879736/Facebook-de-famosos-Vol_2.html
18 2222 0.29% http://www.manolith.com/2009/10/13/the-10-biggest-misconceptions-we-learn-in-school/
19 1986 0.26% http://www.stumbleupon.com/su/4kURPA/www.paulspond.com/index.php
20 1503 0.19% http://www.paulspond.com/writing16.html
21 1439 0.19% http://www.manolith.com/2009/11/03/12-strange-sexy-halloween-costumes-i-saw-this-year-recap/
22 1290 0.17% http://www.google.com/url
23 1037 0.13% http://www.paulpjury.com/statesofconfusion.html
24 1031 0.13% http://www.google.co.uk/imgres
25 1002 0.13% http://www.friki.net/juegos/85714-torneo-chinchon.html
26 905 0.12% http://www.paulspond.com/writing3.html
27 843 0.11% http://www.paulpjury.com/
28 842 0.11% http://weendotnetforum16662.yuku.com/topic/3536/Post-a-Random-Picture-Part-II
29 825 0.11% http://www.paulspond.com/allentries.php
30 774 0.10% http://www.stumbleupon.com/su/17z9S8/www.paulspond.com/index.php

Top 20 of 1220 Total Search Strings
# Hits Search String
1 177 6.24% epic pranks
2 83 2.93% google trends
3 56 1.97% ugly babies
4 54 1.90% auschwitz gas chambers
5 43 1.52% holocaust gas chambers
6 40 1.41% funky cold medina
7 40 1.41% state stereotypes list
8 34 1.20% gas chambers at auschwitz
9 26 0.92% funniest pictures of all time
10 22 0.78% actual porn movies
11 22 0.78% auschwitz gas chamber
12 21 0.74% funny license plates
13 20 0.70% animal posters
14 20 0.70% opposite of sausage fest
15 20 0.70% wild thing song
16 19 0.67% orgy
17 19 0.67% states of confusion
18 18 0.63% funny google trends
19 16 0.56% inspirational animal pictures
20 14 0.49% awesome palindromes

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.00% 8 0.00% 294 0.00% 1 0.00% paul

Top 15 of 3309 Total User Agents
# Hits User Agent
1 79656 10.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
2 40213 5.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
3 34278 4.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101
4 32677 4.21% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1 like Mac OS X) AppleWe
5 30794 3.97% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
6 30322 3.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
7 23225 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 F
8 22318 2.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/53
9 19315 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like
10 19086 2.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
11 16970 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 16127 2.08% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like
13 15249 1.96% Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.
14 12454 1.60% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
15 11097 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53

Usage by Country for March 2012

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 361846 46.62% 350473 47.03% 14129403 40.08% Network
2 179006 23.06% 169503 22.75% 6779995 19.23% US Commercial
3 112232 14.46% 107448 14.42% 4745400 13.46% Unresolved/Unknown
4 33449 4.31% 32597 4.37% 1159471 3.29% US Educational
5 12596 1.62% 12213 1.64% 464027 1.32% Canada
6 12230 1.58% 11746 1.58% 438833 1.24% Australia
7 5312 0.68% 4954 0.66% 4288609 12.17% Netherlands
8 4682 0.60% 4499 0.60% 190822 0.54% United Kingdom
9 4035 0.52% 3929 0.53% 184785 0.52% Mexico
10 3934 0.51% 3700 0.50% 221381 0.63% Germany
11 3464 0.45% 3201 0.43% 172602 0.49% Argentina
12 3164 0.41% 2851 0.38% 120487 0.34% Non-Profit Organization
13 2632 0.34% 2570 0.34% 78233 0.22% India
14 2567 0.33% 2330 0.31% 103423 0.29% New Zealand (Aotearoa)
15 2337 0.30% 2210 0.30% 112658 0.32% United States
16 2192 0.28% 2114 0.28% 63149 0.18% Sweden
17 1898 0.24% 1773 0.24% 113983 0.32% Italy
18 1785 0.23% 1627 0.22% 760682 2.16% Belgium
19 1596 0.21% 1513 0.20% 102260 0.29% South Africa
20 1565 0.20% 1441 0.19% 60288 0.17% Russian Federation
21 1435 0.18% 1346 0.18% 62940 0.18% Denmark
22 1395 0.18% 1285 0.17% 63846 0.18% Norway
23 1289 0.17% 1266 0.17% 38809 0.11% Old style Arpanet (arpa)
24 1257 0.16% 1224 0.16% 34386 0.10% Ireland
25 1184 0.15% 1144 0.15% 36394 0.10% Brazil
26 1086 0.14% 1054 0.14% 36656 0.10% Portugal
27 1060 0.14% 997 0.13% 38687 0.11% Poland
28 857 0.11% 827 0.11% 41661 0.12% France
29 801 0.10% 777 0.10% 27753 0.08% Switzerland
30 738 0.10% 712 0.10% 18266 0.05% Singapore


Generated by Webalizer Version 2.01